Well permit 199214-
Well permit · receipt 0406715A · Division 1 · Water District 4 · Larimer County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 1996-10-30 |
| Permit expires | 1999-10-30 |
Location
| Coordinates | 40.33264, -105.41433 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 N R72.0 W S2SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 199213- | Domestic | 0.39 km | 300 ft | — | 5.0 gpm | 1997-06-12 |
| 11016-F | Commercial | 0.48 km | 185 ft | — | — | 1966-06-25 |
| 199215- | Domestic | 0.51 km | — | — | — | — |
| 254313- | Domestic, Stock | 0.83 km | — | — | — | — |
| 250843- | Household use only | 0.99 km | 652 ft | — | — | 2005-05-16 |
| 58909--A | Household use only | 1.02 km | 360 ft | — | 7.0 gpm | — |
| 73188--A | Domestic | 1.11 km | — | — | — | — |
| 10048263 | Commercial | 1.11 km | — | — | — | — |
| 308524- | Household use only | 1.11 km | 720 ft | 70 ft | 7.0 gpm | 2018-05-21 |
| 98800- | Household use only | 1.12 km | 250 ft | — | 0.5 gpm | 1978-07-01 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.