Well permit 201958-
Well permit · receipt 0413502 · Division 1 · Water District 4 · Larimer County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 1997-04-01 |
| Permit expires | 1999-04-01 |
Location
| Coordinates | 40.29970, -105.27967 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 N R70.0 W S19NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 220497- | Household use only | 0.0 km | 740 ft | — | 5.0 gpm | 2000-02-24 |
| 107070- | Household use only | 0.13 km | 500 ft | — | — | 1979-09-08 |
| 212707- | Household use only | 0.13 km | 960 ft | — | 7.0 gpm | 1998-12-19 |
| 185827- | Household use only | 0.2 km | 560 ft | — | 7.0 gpm | 1995-05-09 |
| 134207- | Household use only | 0.3 km | — | — | — | — |
| 188468- | Household use only | 0.34 km | — | — | — | — |
| 241984- | Household use only | 0.39 km | 480 ft | — | — | 2003-11-14 |
| 174736- | Household use only | 0.55 km | 460 ft | — | — | 1994-01-18 |
| 235592- | Domestic | 0.59 km | 740 ft | — | 5.0 gpm | 2001-09-17 |
| 155433- | Household use only | 0.62 km | 360 ft | — | — | 1989-11-17 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.