Well permit 204654-
Well permit · receipt 0416939 · Division 2 · Water District 12 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | WOODS DRILLING INC. (WOODS, WILLIAM D.) |
| Permit issued | 1997-08-15 |
| Well completed | 1997-11-19 |
| Permit expires | 1999-08-15 |
Location
| Coordinates | 38.86220, -105.25569 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T14.0 S R70.0 W S6NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 236142- | Household use only | 0.02 km | 300 ft | — | 5.0 gpm | 2001-12-04 |
| 308938- | Household use only | 0.1 km | 520 ft | 150 ft | 7.0 gpm | 2018-04-25 |
| 317369- | Household use only | 0.13 km | — | — | — | — |
| 274516- | Household use only | 0.13 km | — | — | — | — |
| 323119- | Household use only | 0.15 km | — | — | — | — |
| 146985- | Household use only | 0.18 km | 260 ft | — | 1.0 gpm | 1987-04-23 |
| 162200- | Household use only | 0.19 km | 400 ft | — | 1.5 gpm | 1992-03-18 |
| 137769- | Household use only | 0.2 km | — | — | — | — |
| 142462- | Household use only | 0.2 km | 680 ft | — | 15.0 gpm | 1986-04-08 |
| 186879- | Household use only | 0.2 km | 420 ft | — | 0.8 gpm | 1995-06-19 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.