Well permit 204865-
Well permit · receipt 0419684 · Division 5 · Water District 51 · Grand County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 107.0 ft |
| Driller | GOLDEN EAGLE DRILLING CORPORATION (SHELTON, JOE WAYNE) |
| Permit issued | 1997-08-22 |
| Well completed | 1998-05-15 |
| Permit expires | 1999-08-22 |
Location
| Coordinates | 40.22913, -105.86203 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 N R76.0 W S12SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 210011- | Household use only | 0.0 km | — | — | — | — |
| 202014- | Household use only | 0.04 km | 118 ft | — | 5.0 gpm | 1997-10-31 |
| 253419- | Household use only | 0.06 km | 109 ft | — | 10.0 gpm | 2004-09-02 |
| 309431- | Household use only | 0.07 km | 220 ft | 100 ft | 13.0 gpm | 2019-09-20 |
| 293904- | Household use only | 0.08 km | 209 ft | — | 8.0 gpm | 2014-07-28 |
| 233540- | Household use only | 0.08 km | — | — | — | — |
| 264070- | Household use only | 0.09 km | 240 ft | — | 10.0 gpm | 2006-05-31 |
| 235446- | Household use only | 0.09 km | 108 ft | — | 10.0 gpm | 2002-03-27 |
| 272629- | Household use only | 0.09 km | 99 ft | — | 14.0 gpm | 2008-07-04 |
| 202015- | Household use only | 0.1 km | 120 ft | — | — | 1997-09-22 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.