Well permit 205606-
Well permit · receipt 0421141 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 300.0 ft |
| Driller | WOODS DRILLING INC. (WOODS, WILLIAM D.) |
| Permit issued | 1997-09-26 |
| Well completed | 1999-09-23 |
| Permit expires | 1999-09-26 |
Location
| Coordinates | 38.93409, -105.26237 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R70.0 W S7NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 207989- | Household use only | 0.1 km | 300 ft | — | 0.3 gpm | 1998-03-16 |
| 37008- | Domestic | 0.11 km | 129 ft | — | — | 1969-03-14 |
| 284985- | Household use only | 0.19 km | 500 ft | — | 0.5 gpm | 2011-09-16 |
| 273655- | Household use only | 0.2 km | 440 ft | — | 2.8 gpm | 2007-07-19 |
| 149826- | Household use only | 0.21 km | — | — | — | — |
| 33617- | Domestic | 0.21 km | 90 ft | — | 11.5 gpm | 1968-05-10 |
| 201244- | Household use only | 0.23 km | 375 ft | — | 2.0 gpm | 1997-05-02 |
| 307121- | Household use only | 0.23 km | — | — | — | — |
| 169131- | Household use only | 0.24 km | 205 ft | — | 7.0 gpm | 1993-06-16 |
| 101499- | Household use only | 0.26 km | 250 ft | — | — | 1978-09-01 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.