Well permit 206992-
Well permit · receipt 0421749 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 545.0 ft |
| Driller | RMPD, LTD DBA ROCKY MTN PUMP & DRILLING (DIETRICH, WILLIAM F.) |
| Permit issued | 1997-12-10 |
| Well completed | 1998-09-15 |
| Permit expires | 1999-12-10 |
Location
| Coordinates | 38.88413, -105.24020 (User supplied) |
|---|---|
| PLSS | S PM, T13.0 S R70.0 W S32NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 143896- | Household use only | 0.02 km | — | — | — | — |
| 88336- | Household use only | 0.02 km | — | — | — | — |
| 153081- | Household use only | 0.03 km | — | — | — | — |
| 160658- | Household use only | 0.03 km | 400 ft | — | 8.7 gpm | — |
| 215216- | Household use only | 0.09 km | 500 ft | — | 0.2 gpm | 1999-03-16 |
| 103641- | Household use only | 0.11 km | 252 ft | — | 1.0 gpm | 1979-01-22 |
| 327719- | Household use only | 0.16 km | — | — | — | — |
| 101902- | Household use only | 0.18 km | 360 ft | — | 3.0 gpm | 1979-03-02 |
| 146491- | Household use only | 0.19 km | — | — | — | — |
| 10018807 | Household use only | 0.21 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2026-09-29. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.