Well permit 208878-
Well permit · receipt 0425764 · Division 1 · Water District 65 · Yuma County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | WELLSTONE INDUSTRIES DBA TWISS & WILSON DRILLING INC (TWISS, RAYMOND L.) |
| Permit issued | 1998-04-07 |
| Well completed | 1998-06-24 |
| Permit expires | 2000-04-07 |
Location
| Coordinates | 40.36764, -102.62411 (User supplied) |
|---|---|
| PLSS | S PM, T5.0 N R47.0 W S28SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 74-WCB | Domestic | 0.01 km | 236 ft | — | — | 1953-10-08 |
| 94145- | Domestic | 0.17 km | 380 ft | — | — | 1977-10-25 |
| 3668825 | Domestic | 0.17 km | — | — | — | — |
| 13237-FP | Irrigation | 0.65 km | 380 ft | — | 800.0 gpm | 1969-04-20 |
| 10141-FP | Irrigation | 0.92 km | — | — | — | — |
| 298434- | Stock | 1.02 km | 340 ft | — | — | 2015-10-13 |
| 6574-FP | Irrigation | 1.06 km | 385 ft | — | 1600.0 gpm | 1965-02-01 |
| 76264- | Domestic, Stock | 1.18 km | 210 ft | — | — | 1900-08-01 |
| 76264--A | Domestic, Stock | 1.18 km | 333 ft | — | — | 1974-11-27 |
| 10141-FP | Irrigation | 1.19 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2015-03-25. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.