Well permit 210415-
Well permit · receipt 0429543 · Division 1 · Water District 6 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic, Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Replaced - Abandonment Required |
|---|---|
| Category | Residential |
| Total depth | 150.0 ft |
| Permit issued | 1998-06-11 |
| First beneficial use | 1950-01-31 |
| Permit expires | 2000-06-11 |
Location
| Coordinates | 39.94316, -105.49704 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T1.0 S R72.0 W S19SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 210415--A | Domestic, Stock | 0.05 km | 420 ft | — | 5.0 gpm | 1999-08-30 |
| 180800- | Household use only | 0.16 km | 320 ft | — | — | 1996-08-18 |
| 180799- | Household use only | 0.18 km | — | — | — | — |
| 309692- | Household use only | 0.21 km | — | — | — | — |
| 136716--A | Domestic | 0.25 km | — | — | — | — |
| 136716- | Domestic | 0.26 km | 80 ft | — | — | 1961-01-01 |
| 103074- | Household use only | 0.35 km | 275 ft | — | — | 1979-03-14 |
| 28529--A | Domestic | 0.36 km | 360 ft | — | 7.0 gpm | 1996-10-22 |
| 182629- | Household use only | 0.37 km | 425 ft | — | 8.0 gpm | 1994-08-27 |
| 211038- | Household use only | 0.37 km | 400 ft | — | — | 1998-09-23 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.