Well permit 219585-
Well permit · receipt 0433431 · Division 2 · Water District 12 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Total depth | 0.0 ft |
| Driller | RMPD, LTD DBA ROCKY MTN PUMP & DRILLING (DIETRICH, WILLIAM F.) |
| Permit issued | 1999-08-06 |
| Permit expires | 2001-08-06 |
Location
| Coordinates | 38.86705, -105.16842 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T14.0 S R70.0 W S1NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 283762- | Domestic, Stock | 0.05 km | 590 ft | — | 1.0 gpm | 2011-08-29 |
| 235181- | Household use only | 0.18 km | 500 ft | — | 6.8 gpm | 2001-10-15 |
| 309351- | Domestic | 0.31 km | 776 ft | 180 ft | 7.0 gpm | 2019-02-05 |
| 294827- | Domestic, Stock | 0.43 km | 500 ft | — | 9.2 gpm | 2014-11-14 |
| 249510- | Domestic, Stock | 0.44 km | 500 ft | — | 10.0 gpm | 2003-07-23 |
| 119982- | Household use only | 0.5 km | — | — | — | — |
| 218715- | Domestic, Stock | 0.5 km | — | — | — | — |
| 270336- | Domestic, Stock | 0.5 km | 500 ft | — | 2.0 gpm | 2007-08-24 |
| 258076--A | Domestic | 0.51 km | — | — | — | — |
| 88335--A | Household use only | 0.58 km | 500 ft | — | — | 1987-10-30 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.