Well permit 13406--A
Well permit · receipt 0447311 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 458.0 ft |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 1999-06-23 |
| Well completed | 1999-07-08 |
| Permit expires | 2001-06-23 |
Location
| Coordinates | 39.14567, -104.82614 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T10.0 S R66.0 W S30SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 13406- | Domestic | 0.01 km | 132 ft | — | — | 1962-11-06 |
| 108077- | Domestic, Stock | 0.1 km | — | — | — | — |
| 119266- | Domestic | 0.1 km | 215 ft | — | 14.0 gpm | 1982-04-09 |
| 131727- | Domestic, Stock | 0.11 km | 339 ft | — | — | 1983-10-25 |
| 66554- | Domestic | 0.12 km | — | — | — | — |
| 294419- | Household use only | 0.13 km | — | — | — | — |
| 118059- | Domestic | 0.14 km | 290 ft | — | 15.0 gpm | 1981-05-20 |
| 15323- | Domestic | 0.18 km | 220 ft | — | — | 1963-06-08 |
| 68191- | Household use only | 0.18 km | 453 ft | — | 10.0 gpm | 1973-09-07 |
| 131711- | Domestic | 0.23 km | 437 ft | — | 13.5 gpm | 1983-09-14 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.