Well permit 226634-
Well permit · receipt 0447496 · Division 2 · Water District 11 · Lake County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 56.0 ft |
| Driller | GOLDEN EAGLE DRILLING CORPORATION (SHELTON, JOE WAYNE) |
| Permit issued | 2000-06-21 |
| Well completed | 1999-08-12 |
| Permit expires | 2002-06-21 |
Location
| Coordinates | 39.08808, -106.38151 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T11.0 S R80.0 W S18SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 10013332 | Household use only | 0.05 km | — | — | — | — |
| 65500- | Household use only | 0.06 km | 52 ft | — | — | 1975-08-20 |
| 1143-AD | Commercial | 0.1 km | — | — | — | — |
| 226420- | Household use only | 0.12 km | 72 ft | — | 12.0 gpm | 2000-06-26 |
| 344045- | Household use only | 0.13 km | — | — | — | — |
| 326954- | Domestic, Stock | 0.14 km | 46 ft | 27 ft | — | 2023-07-19 |
| 318609--A | Household use only | 0.15 km | 53 ft | 10 ft | 8.5 gpm | 2024-10-16 |
| 130443- | Household use only | 0.15 km | 36 ft | — | — | 1984-09-18 |
| 130443--A | Household use only | 0.16 km | 80 ft | — | — | 2008-06-27 |
| 91682- | Household use only | 0.17 km | 75 ft | — | — | 1978-08-08 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.