Well permit 224124-
Well permit · receipt 0457276 · Division 1 · Water District 7 · Clear Creek County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 490.0 ft |
| Driller | ERNIE'S MOUNTAIN DRILLING INC (BRYNING, GARY E.) |
| Permit issued | 2000-03-09 |
| Well completed | 2000-05-31 |
| Permit expires | 2002-03-09 |
Location
| Coordinates | 39.71437, -105.40809 (User supplied) |
|---|---|
| PLSS | S PM, T4.0 S R72.0 W S11NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 68845- | Household use only | 0.02 km | 300 ft | — | 8.5 gpm | 1973-05-30 |
| 120964--A | Domestic | 0.07 km | 304 ft | — | 4.0 gpm | 1981-07-27 |
| 199179--A | Household use only | 0.07 km | 926 ft | — | 7.5 gpm | 1997-08-27 |
| 29227- | Domestic | 0.08 km | 300 ft | — | — | 1966-10-31 |
| 34844--A | Domestic | 0.12 km | 202 ft | — | — | 1977-06-17 |
| 342519- | Household use only | 0.12 km | — | — | — | — |
| 34844- | Domestic | 0.12 km | 202 ft | — | — | 1968-08-01 |
| 38638- | Domestic | 0.14 km | 275 ft | — | 0.5 gpm | 1969-07-16 |
| 38264- | Domestic | 0.15 km | 95 ft | — | 7.0 gpm | 1969-07-07 |
| 88941- | Household use only | 0.15 km | 200 ft | — | — | 1977-03-23 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.