Well permit 227160-
Well permit · receipt 0462802 · Division 1 · Water District 7 · Gilpin County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 727.0 ft |
| Permit issued | 2000-07-11 |
| Well completed | 2000-10-23 |
| Permit expires | 2002-07-11 |
Location
| Coordinates | 39.85147, -105.46430 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R72.0 W S29NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 106930- | Household use only | 0.0 km | — | — | — | — |
| 103417- | Household use only | 0.06 km | 395 ft | — | — | 1979-06-23 |
| 61789- | Domestic | 0.06 km | 203 ft | — | 13.0 gpm | 1973-06-15 |
| 65037--A | Domestic | 0.07 km | 325 ft | — | — | 1992-08-03 |
| 65037- | Household use only | 0.07 km | 170 ft | — | — | 1973-06-27 |
| 0004764 | Household use only | 0.08 km | — | — | — | — |
| 188150- | Household use only | 0.08 km | 750 ft | — | 2.5 gpm | 1995-09-14 |
| 61788- | Domestic | 0.08 km | — | — | — | — |
| 106381- | Household use only | 0.09 km | — | — | — | — |
| 73558- | Household use only | 0.09 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.