Well permit 227357-
Well permit · receipt 0463226A · Division 2 · Water District 12 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 115.0 ft |
| Driller | BLACK MOUNTAIN ENTERPRISES LLC (WILEY, DAVID D.) |
| Permit issued | 2000-07-19 |
| Well completed | 2001-12-06 |
| Permit expires | 2002-07-19 |
Location
| Coordinates | 38.87028, -105.26992 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R70.0 W S31SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 163594- | Household use only | 0.07 km | 300 ft | — | 1.0 gpm | 1992-04-28 |
| 174709- | Household use only | 0.08 km | — | — | — | — |
| 138816- | Household use only | 0.09 km | — | — | — | — |
| 259479- | Household use only | 0.09 km | 140 ft | — | 13.2 gpm | 2004-10-18 |
| 272030- | Household use only | 0.1 km | 100 ft | — | 13.2 gpm | 2007-05-04 |
| 243752- | Household use only | 0.2 km | 140 ft | — | — | 2002-10-01 |
| 123498- | Household use only | 0.2 km | — | — | — | — |
| 200352- | Household use only | 0.21 km | 380 ft | — | — | 1997-02-04 |
| 243751- | Household use only | 0.23 km | 180 ft | — | 10.0 gpm | 2003-05-15 |
| 322279- | Household use only | 0.23 km | 240 ft | 75 ft | 8.5 gpm | 2021-12-15 |
Sourced from DWR's well permits record, last updated 2002-06-10. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.