Well permit 229668-
Well permit · receipt 0463706 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired (Pump Installed) |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | WOODS DRILLING INC. (WOODS, WILLIAM D.) |
| Permit issued | 2000-10-25 |
| Permit expires | 2002-10-25 |
Location
| Coordinates | 38.94339, -105.32104 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R71.0 W S3SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 73430- | Household use only | 0.02 km | 250 ft | — | — | 1974-03-08 |
| 324478- | Domestic | 0.05 km | 300 ft | — | — | 1971-11-22 |
| 174293- | Household use only | 0.14 km | 300 ft | — | 9.8 gpm | 1993-12-09 |
| 83945- | Household use only | 0.14 km | 175 ft | — | — | 1976-09-09 |
| 99261- | Household use only | 0.15 km | 175 ft | — | 0.5 gpm | 1978-06-14 |
| 185983- | Household use only | 0.16 km | 400 ft | — | 0.5 gpm | 1995-10-18 |
| 92668- | Household use only | 0.16 km | — | — | — | — |
| 212603- | Household use only | 0.17 km | — | — | — | — |
| 57737- | Domestic | 0.17 km | 170 ft | — | 7.3 gpm | 1973-11-28 |
| 189162- | Household use only | 0.19 km | 400 ft | — | 7.1 gpm | 1995-11-03 |
Sourced from DWR's well permits record, last updated 2025-08-07. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.