Well permit 54750-F
Well permit · receipt 0464330 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 110.0 ft |
| Driller | FIVE STAR INC. (WERNER, PETER S.) |
| Permit issued | 2000-10-19 |
| Well completed | 2000-10-19 |
| Permit expires | 2002-10-19 |
Location
| Coordinates | 38.89923, -105.92472 (User supplied) |
|---|---|
| PLSS | S PM, T13.0 S R76.0 W S20SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 27084-MH | Monitoring/Sampling | 0.08 km | 200 ft | — | — | 1995-11-23 |
| 58447-F | Household use only | 0.08 km | 100 ft | — | 15.0 gpm | 2002-10-30 |
| 68441-F | Household use only | 0.08 km | 103 ft | — | 5.0 gpm | 2010-08-06 |
| 60089-F | Household use only | 0.12 km | 120 ft | — | 12.0 gpm | 2004-06-09 |
| 48415-F | Household use only | 0.17 km | 120 ft | — | 5.0 gpm | 1997-06-30 |
| 56871-F | Domestic | 0.17 km | 100 ft | — | 7.0 gpm | 2002-01-02 |
| 61009-F | Household use only | 0.17 km | — | — | — | 1997-06-30 |
| 29094-F | Household use only | 0.18 km | 145 ft | — | 8.0 gpm | 1985-02-13 |
| 79511-F | Household use only | 0.18 km | 160 ft | — | 10.0 gpm | 2016-02-19 |
| 114691- | Domestic | 0.2 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2026-06-04. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.