Well permit 54751-F
Well permit · receipt 0468058 · Division 2 · Water District 13 · Custer County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | General Purpose |
| Total depth | 724.0 ft |
| Driller | NEQUETTE DRILLING (NEQUETTE, DAVID J.) |
| Permit issued | 2000-10-19 |
| Well completed | 2000-12-10 |
| Permit expires | 2002-10-19 |
Location
| Coordinates | 38.13601, -105.36630 (User supplied) |
|---|---|
| PLSS | S PM, T22.0 S R71.0 W S18SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 59486-F | Household use only | 0.01 km | 724 ft | — | — | 2000-12-10 |
| 62134-F | Household use only | 0.1 km | 125 ft | — | 10.0 gpm | 2005-06-08 |
| 9877-AD | Household use only | 0.18 km | — | — | — | — |
| 68210-F | Domestic | 0.18 km | 200 ft | — | 8.0 gpm | 2010-03-18 |
| 43704-F | Household use only | 0.23 km | 140 ft | — | 5.0 gpm | 1995-05-11 |
| 48757-F | Domestic | 0.26 km | 175 ft | — | — | 1998-01-06 |
| 266382- | Household use only | 0.26 km | 300 ft | — | 8.0 gpm | 2005-12-19 |
| 29579-F | Household use only | 0.32 km | — | — | — | — |
| 43227-F | Household use only | 0.34 km | 175 ft | — | 5.0 gpm | 1994-05-30 |
| 45812-F | Household use only | 0.36 km | 220 ft | — | 5.0 gpm | 1995-12-15 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.