Well permit 230564-
Well permit · receipt 0469503 · Division 1 · Water District 80 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 602.0 ft |
| Driller | LIVING WATER SYSTEMS INC. (GOBLE, ROBERT) |
| Permit issued | 2000-12-18 |
| Well completed | 2001-05-02 |
| Permit expires | 2002-12-18 |
Location
| Coordinates | 39.51317, -105.49562 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R73.0 W S24NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 192100- | Household use only | 0.0 km | 600 ft | — | 0.6 gpm | 1996-06-17 |
| 141825- | Household use only | 0.05 km | 483 ft | — | — | 1986-12-17 |
| 154819- | Household use only | 0.05 km | 265 ft | — | — | 1989-08-25 |
| 330692- | Household use only | 0.07 km | 200 ft | 42 ft | 3.0 gpm | 2024-02-26 |
| 220660- | Household use only | 0.08 km | — | — | — | — |
| 65941- | Household use only | 0.1 km | 130 ft | — | 15.0 gpm | 1972-10-26 |
| 126192- | Household use only | 0.11 km | — | — | — | 1982-07-09 |
| 106133- | Household use only | 0.13 km | 200 ft | — | — | 1979-07-10 |
| 139500- | Household use only | 0.13 km | 225 ft | — | 5.0 gpm | 1985-06-07 |
| 38258-MH | Monitoring/Sampling | 0.14 km | 400 ft | — | — | 2000-05-16 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.