Well permit 68768--A
Well permit · receipt 0473797 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 560.0 ft |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 2001-03-28 |
| Well completed | 2001-06-05 |
| Permit expires | 2003-03-28 |
Location
| Coordinates | 39.49731, -104.87798 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R67.0 W S27NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 68768- | Domestic | 0.0 km | 318 ft | — | 15.0 gpm | 1973-10-22 |
| 244622- | Household use only | 0.06 km | 540 ft | — | 15.0 gpm | 2003-04-28 |
| 71111--A | Domestic | 0.06 km | — | — | — | — |
| 71111--A | Domestic, Stock | 0.06 km | 540 ft | — | 12.0 gpm | 2008-09-21 |
| 71111- | Domestic, Stock | 0.06 km | 310 ft | — | — | 1973-11-29 |
| 69932--A | Domestic | 0.11 km | 540 ft | — | 10.0 gpm | 2002-01-28 |
| 307014- | Household use only | 0.11 km | 528 ft | 370 ft | 13.0 gpm | 2019-05-12 |
| 102530- | Domestic, Stock | 0.12 km | 444 ft | — | — | 1978-10-17 |
| 138284- | Domestic | 0.14 km | 520 ft | — | — | 1985-04-10 |
| 231848- | Household use only | 0.14 km | 520 ft | — | 10.0 gpm | 2001-06-18 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.