Well permit 232573-
Well permit · receipt 0473872 · Division 1 · Water District 1 · Arapahoe County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | Residential |
| Total depth | 0.0 ft |
| Driller | DON EASTWOOD DRILLING INC. (EASTWOOD, DON) |
| Permit issued | 2001-04-05 |
| Permit expires | 2003-04-05 |
Location
| Coordinates | 39.72549, -104.51055 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T4.0 S R64.0 W S2SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 58126-F | Domestic, Irrigation | 0.07 km | 450 ft | — | 11.0 gpm | 2002-11-01 |
| 236716- | Domestic | 0.21 km | — | — | — | — |
| 269840- | Domestic | 0.21 km | 478 ft | — | 13.0 gpm | 2006-08-14 |
| 124159- | Domestic | 0.37 km | 400 ft | — | 15.0 gpm | 1982-05-12 |
| 39454- | Domestic | 0.39 km | 122 ft | — | — | 1969-10-02 |
| 215252- | Domestic, Stock | 0.5 km | 430 ft | — | 11.0 gpm | 2000-12-21 |
| 39941- | Domestic | 0.55 km | 228 ft | — | — | 1969-12-16 |
| 41850-MH | Monitoring/Sampling | 0.57 km | — | — | — | 2003-03-25 |
| 41860-MH | Monitoring/Sampling | 0.57 km | — | — | — | — |
| 249301- | Monitoring/Sampling | 0.65 km | 46 ft | — | — | 2003-03-01 |
Sourced from DWR's well permits record, last updated 2001-12-07. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.