Well permit 232829-
Well permit · receipt 0474066B · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired (Pump Installed) |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | ASAP WELL DRILLING INC. (SHAKE, SHAWN) |
| Permit issued | 2001-04-20 |
| Permit expires | 2003-04-20 |
Location
| Coordinates | 38.96939, -105.29854 (User supplied) |
|---|---|
| PLSS | S PM, T12.0 S R71.0 W S35NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 123013- | Household use only | 0.0 km | 350 ft | — | — | 1981-11-19 |
| 203775- | Household use only | 0.05 km | 300 ft | — | 1.5 gpm | 1997-07-17 |
| 316889- | Household use only | 0.05 km | — | — | — | — |
| 199532- | Household use only | 0.08 km | — | — | — | — |
| 192366- | Household use only | 0.12 km | — | — | — | — |
| 241098- | Household use only | 0.12 km | 600 ft | — | 0.3 gpm | 2002-08-05 |
| 225712- | Household use only | 0.13 km | — | — | — | — |
| 268927- | Household use only | 0.14 km | 440 ft | — | 7.0 gpm | 2006-06-20 |
| 138535- | Household use only | 0.17 km | — | — | — | — |
| 276211- | Household use only | 0.18 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2025-08-07. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.