Well permit 148717--A
Well permit · receipt 0477679 · Division 2 · Water District 12 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | RMPD, LTD DBA ROCKY MTN PUMP & DRILLING (DIETRICH, WILLIAM F.) |
| Permit issued | 2001-06-14 |
| Permit expires | 2003-06-14 |
Location
| Coordinates | 38.73889, -105.31824 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T15.0 S R71.0 W S22NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 148717- | Household use only | 0.0 km | 500 ft | — | 10.0 gpm | 1987-08-21 |
| 265522- | Household use only | 0.31 km | 600 ft | — | — | 2006-01-09 |
| 183071- | Domestic | 0.33 km | 240 ft | — | 5.0 gpm | 1989-06-30 |
| 246599- | Household use only | 0.33 km | — | — | — | — |
| 284570- | Household use only | 0.33 km | 240 ft | — | 15.0 gpm | 1989-06-30 |
| 153016- | Household use only | 0.34 km | 120 ft | — | 4.3 gpm | 1989-04-13 |
| 153193- | Household use only | 0.34 km | 240 ft | — | 5.0 gpm | 1989-06-30 |
| 262028- | Household use only | 0.41 km | 600 ft | — | 11.6 gpm | 2005-05-18 |
| 8220- | Domestic | 0.41 km | 37 ft | — | — | 1961-04-12 |
| 228278- | Household use only | 0.45 km | 340 ft | — | 9.5 gpm | 2000-09-28 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.