Well permit 234861-
Well permit · receipt 0477702 · Division 1 · Water District 2 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | GLOVER'S DRILLING (GLOVER, JONATHAN M.) |
| Permit issued | 2001-07-19 |
| Well completed | 2001-10-18 |
| Permit expires | 2003-07-19 |
Location
| Coordinates | 40.23558, -104.60593 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 N R65.0 W S12SESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 97212--A | Domestic | 0.1 km | 300 ft | — | 15.0 gpm | 1985-07-18 |
| 97212- | Domestic | 0.13 km | — | — | — | — |
| 149152- | Domestic | 0.16 km | — | — | — | — |
| 22191-F-R | Commercial | 0.17 km | 300 ft | — | 10.0 gpm | 1985-03-08 |
| 17093-F | Commercial, Domestic | 0.2 km | — | — | — | — |
| 62970- | Domestic | 0.2 km | — | — | — | — |
| 22191-RF | Commercial | 0.2 km | — | — | — | — |
| 22191-F | Commercial | 0.2 km | 275 ft | — | 7.0 gpm | 1972-08-22 |
| 115357- | Domestic | 0.22 km | 280 ft | — | — | 1980-09-26 |
| 44911--A | Domestic | 0.23 km | — | — | 15.0 gpm | 1980-06-30 |
Sourced from DWR's well permits record, last updated 2026-01-20. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.