Well permit 235383-
Well permit · receipt 0477962 · Division 2 · Water District 67 · Lincoln County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 55.0 ft |
| Driller | EASTWOOD DRILLING LLC (EASTWOOD, ROBERT D.) |
| Permit issued | 2001-08-10 |
| Well completed | 2002-02-19 |
| Permit expires | 2003-08-10 |
Location
| Coordinates | 39.24699, -103.68711 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T9.0 S R56.0 W S20SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 159226- | Household use only | 0.07 km | 47 ft | — | — | 1991-03-01 |
| 0309372 | Household use only | 0.2 km | — | — | — | — |
| 54134- | Domestic | 0.2 km | 55 ft | — | — | 1972-04-30 |
| 56605- | Domestic | 0.2 km | 58 ft | — | — | 1972-03-31 |
| 132365- | Household use only | 0.28 km | 55 ft | — | 13.0 gpm | 1983-12-31 |
| 30468- | Stock | 0.29 km | 40 ft | — | — | 1967-04-30 |
| 31691- | Domestic | 0.29 km | 58 ft | 43 ft | — | 1967-08-31 |
| 28792- | Stock | 0.35 km | 50 ft | — | — | 1966-09-17 |
| 37989- | Domestic | 0.37 km | 60 ft | — | — | 1969-06-30 |
| 37989--A | Domestic | 0.38 km | 70 ft | — | 15.0 gpm | 2015-09-03 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.