Well permit 238337-
Well permit · receipt 0483648 · Division 1 · Water District 23 · Teller County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 470.0 ft |
| Driller | RMPD, LTD DBA ROCKY MTN PUMP & DRILLING (DIETRICH, WILLIAM F.) |
| Permit issued | 2001-12-20 |
| Well completed | 2002-02-25 |
| Permit expires | 2003-12-20 |
Location
| Coordinates | 38.98513, -105.27788 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R71.0 W S25NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 107503- | Household use only | 0.11 km | 100 ft | — | — | 1982-03-23 |
| 0274612 | Household use only | 0.11 km | — | — | — | — |
| 243985- | Household use only | 0.22 km | 620 ft | — | 0.8 gpm | 2003-09-22 |
| 107503--A | Household use only | 0.23 km | 340 ft | — | 9.6 gpm | 2007-01-25 |
| 124209- | Domestic | 0.26 km | 300 ft | — | — | 1982-03-05 |
| 211465- | Household use only | 0.28 km | 400 ft | — | — | 1998-09-10 |
| 313461- | Household use only | 0.34 km | 500 ft | 165 ft | 7.3 gpm | 2019-06-10 |
| 227076- | Household use only | 0.38 km | 140 ft | — | — | 2001-10-30 |
| 310720- | Domestic, Stock | 0.44 km | 300 ft | 60 ft | 9.4 gpm | 2020-01-07 |
| 0097313 | Domestic | 0.48 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2023-11-06. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.