← Three things called “well” · Decreed wells
Well permit 14486-AD
Well permit · receipt 0484381F · Division 1 · Water District 2 · Adams County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0210082, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.90326, -104.86379 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T2.0 S R67.0 W S2SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 60513-F | Irrigation, Municipal | 0.01 km | 62 ft | — | 480.0 gpm | 2004-10-21 |
| 28559-M | Monitoring/Sampling | 0.03 km | — | — | — | — |
| 80930-F | Industrial, Municipal, Other | 0.05 km | — | — | 400.0 gpm | 2004-10-21 |
| 37489-M | Monitoring/Sampling | 0.12 km | 47 ft | — | — | 1990-06-20 |
| 19017- | Domestic | 0.21 km | 70 ft | — | — | 1964-03-25 |
| 20841- | Domestic | 0.22 km | 44 ft | — | — | 1964-07-20 |
| 40806- | Domestic | 0.22 km | 485 ft | — | — | 1970-04-02 |
| 278033- | Monitoring/Sampling | 0.25 km | 70 ft | — | — | 2007-04-11 |
| 80928-F | Industrial, Municipal, Other | 0.29 km | — | — | — | 2004-10-21 |
| 60811-F | Irrigation, Municipal | 0.33 km | 58 ft | — | 463.0 gpm | 2004-10-21 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.