← Three things called “well” · Decreed wells
Well permit 238728-
Well permit · receipt 0484949 · Division 1 · Water District 1 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
This one is tied to a decreed structure (WDID 0110483, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 400.0 ft |
| Driller | DREILING DRILLING CO INC (DREILING, A. GREGORY) |
| Permit issued | 2002-01-22 |
| Well completed | 2002-02-15 |
| Permit expires | 2004-01-22 |
Location
| Coordinates | 40.57296, -104.59017 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 N R64.0 W S18SWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 295752- | Household use only | 0.1 km | 440 ft | — | 15.0 gpm | 2001-09-06 |
| 220649- | Household use only | 0.12 km | 380 ft | — | — | 1999-10-19 |
| 233847- | Household use only | 0.14 km | 450 ft | — | 15.0 gpm | 2001-11-17 |
| 65922-F | Augmentation, Domestic | 0.14 km | 150 ft | — | 15.0 gpm | 2001-11-17 |
| 296128- | Household use only | 0.14 km | — | — | — | 2001-11-17 |
| 296107- | Household use only | 0.15 km | — | — | — | 2002-11-25 |
| 227720- | Household use only | 0.2 km | 340 ft | — | 10.0 gpm | 2000-09-13 |
| 234579- | Household use only | 0.2 km | 440 ft | — | 17.0 gpm | 2001-09-06 |
| 230260- | Household use only | 0.21 km | 380 ft | — | 14.0 gpm | 2001-03-09 |
| 238841- | Household use only | 0.21 km | 400 ft | — | 9.0 gpm | 2002-04-01 |
Sourced from DWR's well permits record, last updated 2013-04-25. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.