Well permit 239518-
Well permit · receipt 0486940B · Division 1 · Water District 8 · Douglas County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Monitoring/Sampling (category Monitoring/Observation).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | Monitoring/Observation |
| Total depth | 710.0 ft |
| Driller | HIER DRILLING CO INC (HIER, BRUCE A.) |
| Permit issued | 2002-03-19 |
| Well completed | 2004-05-21 |
| Permit expires | 2005-03-19 |
Location
| Coordinates | 39.42888, -105.03624 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T7.0 S R68.0 W S19SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 66904-F | Domestic, Stock | 0.0 km | 710 ft | — | — | 2004-05-21 |
| 66904-F-R | Domestic, Stock | 0.05 km | 716 ft | 210 ft | 15.0 gpm | 2018-05-24 |
| 239517- | Monitoring/Sampling | 0.36 km | 705 ft | — | 1700.0 gpm | 2004-05-28 |
| 303048- | Domestic, Stock | 0.36 km | 705 ft | — | 15.0 gpm | 2004-05-28 |
| 239519- | Monitoring/Sampling | 0.43 km | — | — | — | — |
| 264867- | Domestic, Stock | 0.43 km | 643 ft | — | — | 2005-10-28 |
| 282735- | Domestic, Stock | 0.43 km | 646 ft | — | 10.0 gpm | 2005-10-28 |
| 304672- | Domestic | 0.46 km | 604 ft | 435 ft | 11.0 gpm | 2017-10-20 |
| 61264-F | Domestic, Stock | 0.58 km | 527 ft | — | 10.0 gpm | 2005-06-20 |
| 282736- | Domestic, Stock | 0.58 km | 727 ft | — | 10.0 gpm | 2011-04-20 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.