Well permit 239290--A
Well permit · receipt 0488610B · Division 1 · Water District 7 · Jefferson County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | Residential |
| Total depth | 480.0 ft |
| Driller | CAN-AMERICA DRILLING, INC. (ARDE, WAYNE A.) |
| Permit issued | 2002-03-07 |
| Well completed | 2002-04-03 |
| Permit expires | 2004-03-07 |
Location
| Coordinates | 39.77490, -105.10125 (User supplied) |
|---|---|
| PLSS | S PM, T3.0 S R69.0 W S22NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 239290- | Domestic | 0.01 km | 100 ft | — | — | — |
| 239886- | Household use only | 0.01 km | 480 ft | — | 13.0 gpm | 2002-04-03 |
| 116921- | Domestic | 0.08 km | 20 ft | — | — | — |
| 3380- | Domestic | 0.11 km | 19 ft | — | — | 1959-07-01 |
| 10494- | Domestic | 0.11 km | 100 ft | — | — | 1961-12-27 |
| 299596- | Domestic | 0.15 km | 15 ft | — | — | 1950-12-31 |
| 20644-MH | Monitoring/Sampling | 0.21 km | — | — | — | — |
| 60067- | Domestic | 0.28 km | 11 ft | — | 3.0 gpm | 1972-08-30 |
| 93191- | Household use only | 0.29 km | — | — | — | — |
| 1722-WCB | Domestic | 0.29 km | 574 ft | — | — | 1957-03-01 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.