Well permit 25649-F-R
Well permit · receipt 0489465 · Division 1 · Water District 1 · Adams County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Industrial, Municipal (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 1208.0 ft |
| Driller | HENKLE DRILLNG & SUPPLY CO.INC (HENKLE, RICHARD L.) |
| Permit issued | 2002-05-09 |
| Well completed | 2002-06-13 |
| First beneficial use | 2003-05-20 |
| Permit expires | 2004-05-09 |
Location
| Coordinates | 39.77907, -104.55978 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T3.0 S R64.0 W S21SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 25649-F | Municipal | 0.0 km | 1,211 ft | — | — | 1983-04-13 |
| 25679-F | Municipal | 0.02 km | — | — | — | — |
| 25676-F | Municipal | 0.79 km | — | — | — | — |
| 25680-F | Municipal | 0.79 km | — | — | — | — |
| 25648-F | Municipal | 0.8 km | — | — | — | — |
| 26775-F | Municipal | 0.8 km | — | — | — | — |
| 25646-F | Municipal | 0.81 km | 1,140 ft | — | — | 1983-01-27 |
| 25652-F | Municipal | 0.81 km | — | — | — | — |
| 25673-F | Municipal | 0.82 km | 1,710 ft | — | 125.0 gpm | 1983-01-27 |
| 43291- | Domestic | 0.85 km | 548 ft | — | — | 1970-10-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.