Well permit 57777-F
Well permit · receipt 0492510 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | General Purpose |
| Total depth | 345.0 ft |
| Driller | WHITEWATER DRILLING INC (BENKUFSKI, JOHN D.) |
| Permit issued | 2002-07-03 |
| Well completed | 2002-08-07 |
| Permit expires | 2003-07-03 |
Location
| Coordinates | 38.89557, -105.93682 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T13.0 S R76.0 W S30NENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 55189-F | Household use only | 0.0 km | — | — | — | — |
| 59976-F | Household use only | 0.0 km | 245 ft | — | 6.0 gpm | 2002-08-07 |
| 54686-F | Domestic | 0.15 km | 120 ft | — | 10.0 gpm | 2000-11-21 |
| 84518-F | Household use only | 0.25 km | 130 ft | 70 ft | 15.0 gpm | 2020-09-14 |
| 75621-F | Household use only | 0.25 km | 360 ft | — | 4.0 gpm | 2012-05-22 |
| 51371-F | Domestic | 0.26 km | 100 ft | — | 15.0 gpm | 1999-06-16 |
| 126519- | Household use only | 0.28 km | — | — | — | — |
| 58610-F | Domestic | 0.28 km | 140 ft | — | 15.0 gpm | 2002-11-26 |
| 64719-F | Household use only | 0.32 km | 100 ft | — | — | 2006-08-29 |
| 69015-F | Domestic | 0.32 km | 100 ft | — | 12.0 gpm | 2006-08-29 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.