Well permit 244213-
Well permit · receipt 0496523 · Division 5 · Water District 37 · Eagle County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed - Replacement Permit Issued |
|---|---|
| Category | Residential |
| Total depth | 497.0 ft |
| Driller | GOLDEN EAGLE DRILLING CORPORATION (SHELTON, JOE WAYNE) |
| Permit issued | 2002-09-16 |
| Well completed | 2004-09-15 |
| Permit expires | 2004-09-16 |
Location
| Coordinates | 39.58696, -106.72911 (User supplied) |
|---|---|
| PLSS | S PM, T5.0 S R83.0 W S30NWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 244213--A | Domestic, Stock | 0.21 km | — | — | — | — |
| 0010389 | Domestic | 0.73 km | — | — | — | — |
| 22877-MH | Monitoring/Sampling | 0.73 km | — | — | — | — |
| 27019-MH | Monitoring/Sampling | 0.73 km | 81 ft | — | — | 1996-01-09 |
| 257058- | Domestic | 0.74 km | 300 ft | — | — | 1991-06-19 |
| 48556-F | Domestic | 0.83 km | 81 ft | — | 10.0 gpm | 1996-01-09 |
| 13425-AD | Household use only | 0.83 km | — | — | — | — |
| 13727-AD | Domestic | 0.83 km | — | — | — | — |
| 341428- | Domestic, Stock | 0.84 km | 305 ft | 60 ft | 15.0 gpm | 2002-08-12 |
| 145372- | Household use only | 0.85 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.