Well permit 252896-
Well permit · receipt 0514683 · Division 1 · Water District 80 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 340.0 ft |
| Driller | BLACK MOUNTAIN ENTERPRISES LLC (WILEY, DAVID D.) |
| Permit issued | 2003-09-15 |
| Well completed | 2003-10-10 |
| Permit expires | 2005-09-15 |
Location
| Coordinates | 39.50706, -105.51134 (User supplied) |
|---|---|
| PLSS | S PM, T6.0 S R73.0 W S24NWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 251146- | Household use only | 0.01 km | 400 ft | — | 5.0 gpm | 2003-10-09 |
| 264589- | Household use only | 0.03 km | — | — | — | — |
| 145410- | Household use only | 0.05 km | 243 ft | — | — | 1986-12-18 |
| 202368- | Household use only | 0.06 km | 325 ft | — | 6.0 gpm | 1998-10-26 |
| 197521- | Household use only | 0.07 km | 250 ft | — | 5.3 gpm | 1997-07-21 |
| 189897- | Household use only | 0.1 km | 405 ft | — | 5.0 gpm | 1995-11-15 |
| 192232- | Household use only | 0.1 km | 650 ft | — | 0.5 gpm | 1996-01-04 |
| 129361- | Household use only | 0.12 km | 225 ft | — | 8.0 gpm | 1983-07-27 |
| 134700- | Household use only | 0.12 km | 46 ft | — | — | 1984-07-31 |
| 27195-MH | Monitoring/Sampling | 0.13 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.