Well permit 255319-
Well permit · receipt 0519833 · Division 1 · Water District 8 · Douglas County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 655.0 ft |
| Driller | REAKSECKER WELL DRILLING (REAKSECKER, EARL F.) |
| Permit issued | 2004-02-19 |
| Well completed | 2005-02-24 |
| Permit expires | 2006-02-19 |
Location
| Coordinates | 39.48000, -104.88326 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T6.0 S R67.0 W S34SWSW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 104127- | Domestic, Stock | 0.07 km | — | — | — | — |
| 0384032 | Household use only | 0.12 km | — | — | — | — |
| 108724- | Domestic | 0.14 km | 589 ft | — | — | 1979-08-02 |
| 108724--A | Domestic | 0.14 km | — | — | — | — |
| 194899- | Domestic | 0.18 km | 664 ft | — | 6.0 gpm | 1996-10-17 |
| 193286- | Domestic | 0.2 km | 627 ft | — | 10.0 gpm | 1999-10-15 |
| 132830- | Domestic, Stock | 0.21 km | — | — | — | — |
| 135222- | Domestic, Stock | 0.21 km | 656 ft | — | 15.0 gpm | 1985-09-06 |
| 115651- | Domestic, Stock | 0.22 km | — | — | — | — |
| 160136- | Domestic | 0.22 km | 635 ft | — | 12.5 gpm | 1992-02-02 |
Sourced from DWR's well permits record, last updated 2013-04-25. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.