Well permit 259078-
Well permit · receipt 0528460 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Driller | ALLEN DRILLING & EXCAVATING CO., INC. (ALLEN, JACK R.) |
| Permit issued | 2004-09-07 |
| Well completed | 2004-09-27 |
| Permit expires | 2006-09-07 |
Location
| Coordinates | 39.05173, -105.73808 (User supplied) |
|---|---|
| PLSS | S PM, T11.0 S R75.0 W S35NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 338999- | Household use only | 0.24 km | 350 ft | 90 ft | — | 2025-09-10 |
| 121414- | Household use only | 0.24 km | 180 ft | — | — | 1981-10-05 |
| 16753- | Domestic | 0.67 km | 150 ft | — | — | 1963-09-08 |
| 331352- | Household use only | 0.78 km | — | — | — | — |
| 287942- | Domestic | 0.8 km | 240 ft | 80 ft | — | 2018-04-17 |
| 302947- | Household use only | 0.95 km | 140 ft | — | — | 2011-11-30 |
| 239645- | Household use only | 0.98 km | — | — | — | — |
| 322048- | Household use only | 0.99 km | — | — | — | — |
| 117514- | Household use only | 1.07 km | — | — | — | — |
| 108532- | Household use only | 1.11 km | 220 ft | — | 0.8 gpm | 1980-06-24 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.