Well permit 261857-
Well permit · receipt 0532340 · Division 1 · Water District 6 · Boulder County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 480.0 ft |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 2005-02-18 |
| Well completed | 2005-03-22 |
| Permit expires | 2007-02-18 |
Location
| Coordinates | 40.00141, -105.36337 (User supplied) |
|---|---|
| PLSS | S PM, T1.0 N R71.0 W S32SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 150230- | Household use only | 0.21 km | 405 ft | — | 8.5 gpm | 1988-06-04 |
| 163300- | Household use only | 0.26 km | 380 ft | — | 7.0 gpm | 1993-04-02 |
| 39989- | Domestic | 0.37 km | 200 ft | — | — | — |
| 15495- | Domestic | 0.39 km | 32 ft | — | — | 1963-05-15 |
| 227666- | Household use only | 0.4 km | — | — | — | — |
| 289990- | Household use only | 0.42 km | — | — | — | — |
| 141563- | Household use only | 0.44 km | — | — | — | — |
| 242900- | Domestic | 0.44 km | 12 ft | — | — | — |
| 0365694 | Household use only | 0.49 km | — | — | — | — |
| 200890- | Household use only | 0.5 km | 8 ft | — | 10.0 gpm | — |
Sourced from DWR's well permits record, last updated 2018-04-09. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.