← Three things called “well” · Decreed wells
Well permit 861-BD
Well permit · receipt 0544323 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Commercial, Domestic (category Basin Determination).
This one is tied to a decreed structure (WDID 1051109, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Determination |
| Permit issued | 2006-02-06 |
Location
| Coordinates | 39.02142, -104.60595 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T12.0 S R64.0 W S7SWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 265693- | Domestic | 0.0 km | 620 ft | — | 15.0 gpm | 2006-02-16 |
| 10050708 | Commercial, Domestic, Irrigation, Other, Recreation, Wildlife | 0.0 km | — | — | — | — |
| 10050709 | Commercial, Domestic, Irrigation, Other, Recreation, Wildlife | 0.0 km | — | — | — | — |
| 10050710 | Commercial, Domestic, Irrigation, Other, Recreation, Wildlife | 0.0 km | — | — | — | — |
| 10050711 | Commercial, Domestic, Irrigation, Other, Recreation, Replacement, Wildlife | 0.0 km | — | — | — | — |
| 10050712 | Commercial, Domestic, Irrigation, Other, Recreation, Replacement, Wildlife | 0.0 km | — | — | — | — |
| 5-GX | Geothermal | 0.06 km | 200 ft | — | — | 2006-01-16 |
| 97340- | Domestic | 0.11 km | — | — | — | 1979-07-10 |
| 143961- | Domestic | 0.24 km | 380 ft | — | 8.0 gpm | 1986-10-14 |
| 140522- | Domestic | 0.29 km | 200 ft | — | — | 1985-10-09 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.