Well permit 267426-
Well permit · receipt 0546618 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Abandoned |
|---|---|
| Category | Residential |
| Total depth | 200.0 ft |
| Driller | KUNAU DRILLING LLC (KUNAU, TIMOTHY R.) |
| Permit issued | 2006-01-24 |
| Well completed | 2006-02-20 |
| Permit expires | 2008-01-24 |
| Well plugged | 2022-03-14 |
Location
| Coordinates | 39.38212, -104.50662 (GPS) |
|---|---|
| PLSS | S PM, T8.0 S R64.0 W S1NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 324370- | Domestic, Stock | 0.02 km | — | — | 14.0 gpm | — |
| 267426--A | Domestic, Stock | 0.07 km | 369 ft | 181 ft | — | 2022-03-03 |
| 4478-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4479-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4480-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4481-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4485-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4486-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4487-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
| 4488-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.12 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.