Well permit 11239-
Well permit · receipt 0900238 · Division 2 · Water District 67 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Stock (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Canceled |
|---|---|
| Category | Residential |
| Driller | M & B DRILLING CO. (MATEYKA, JOHN E.) |
Location
| Coordinates | 39.05339, -104.30954 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T11.0 S R62.0 W S35NWNW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 335094- | Domestic, Stock | 0.19 km | 360 ft | 103 ft | — | 2026-06-01 |
| 79817-F-R | Domestic, Stock | 0.27 km | 480 ft | — | — | 2018-03-28 |
| 79817-F | Domestic, Stock | 0.28 km | 350 ft | — | 4.2 gpm | 2016-04-26 |
| 4639-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Stock, Wildlife | 0.85 km | — | — | — | — |
| 4640-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Stock, Wildlife | 0.85 km | — | — | — | — |
| 4641-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Stock, Wildlife | 0.85 km | — | — | — | — |
| 10038178 | Commercial, Domestic, Fire, Industrial, Irrigation, Other, Recreation, Replacement, Stock, Wildlife | 0.85 km | — | — | — | — |
| 236559- | Stock | 0.9 km | 70 ft | — | — | 2001-11-20 |
| 255457- | Domestic | 0.95 km | 81 ft | — | 3.0 gpm | 2004-03-19 |
| 1052-BD | Commercial, Domestic | 1.18 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.