Well permit 67359-
Well permit · receipt 0908626 · Division 1 · Water District 1 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | M & B DRILLING CO. (MATEYKA, JOHN E.) |
| Permit issued | 1973-02-06 |
Location
| Coordinates | 39.08857, -104.63652 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T11.0 S R65.0 W S14SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 145378- | Domestic | 0.08 km | 320 ft | — | 9.0 gpm | 1986-09-23 |
| 193833- | Domestic | 0.12 km | — | — | — | — |
| 4802-RP | Replacement | 0.14 km | — | — | — | — |
| 4799-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4800-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4801-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4802-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4865-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4866-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
| 4867-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.14 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.