Well permit 72070-
Well permit · receipt 0909788 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | BUENA VISTA DRILLING (SHELTON, WILLIAM L) |
| Permit issued | 1973-10-24 |
Location
| Coordinates | 39.24813, -106.06063 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T9.0 S R78.0 W S24SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 108137- | Household use only | 0.05 km | 80 ft | — | — | 1979-10-10 |
| 140940- | Household use only | 0.05 km | — | — | — | 1985-10-31 |
| 117396- | Household use only | 0.08 km | 160 ft | — | 8.0 gpm | 1981-12-08 |
| 307615- | Household use only | 0.09 km | 160 ft | 68 ft | 9.0 gpm | 1991-09-30 |
| 239958- | Household use only | 0.12 km | — | — | — | — |
| 172101- | Household use only | 0.13 km | 160 ft | — | 7.0 gpm | 1994-10-20 |
| 89398-F | Domestic | 0.13 km | 160 ft | — | 7.0 gpm | 1994-12-12 |
| 307553- | Household use only | 0.13 km | 190 ft | 120 ft | 8.0 gpm | 2017-12-13 |
| 120515- | Household use only | 0.14 km | 140 ft | — | — | 1981-09-10 |
| 271192- | Household use only | 0.15 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.