← Three things called “well” · Decreed wells
Well permit 17497-F
Well permit · receipt 0916481 · Division 1 · Water District 1 · Arapahoe County
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Municipal (category General Purpose).
This one is tied to a decreed structure (WDID 0807601, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.60203, -104.71854 (Spotted from section lines) |
|---|---|
| PLSS | S PM, T5.0 S R66.0 W S24NESE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 17488-F | Municipal | 0.0 km | — | — | — | 1979-04-26 |
| 137505- | Domestic | 0.06 km | 581 ft | — | 10.0 gpm | 1984-11-07 |
| 135217- | Domestic | 0.12 km | — | — | — | — |
| 17488-F-R | Commercial, Industrial | 0.12 km | 2,000 ft | — | 160.0 gpm | 2001-02-09 |
| 123387- | Domestic, Other | 0.12 km | — | — | — | — |
| 79010-F | Industrial, Municipal, Other | 0.12 km | 1,944 ft | — | — | 2001-02-09 |
| 146709--A | Household use only | 0.13 km | 563 ft | — | 10.0 gpm | 2007-08-15 |
| 123271- | Domestic | 0.13 km | 440 ft | — | — | 1982-09-02 |
| 146709- | Household use only | 0.14 km | 540 ft | — | 6.0 gpm | 1987-04-22 |
| 220370- | Domestic | 0.14 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.