Well permit 14384-AD
Well permit · receipt 0918430 · Division 1 · Water District 1 · Elbert County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Other (category General Purpose).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Denied |
|---|---|
| Category | General Purpose |
Location
| Coordinates | 39.30658, -104.45472 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T8.0 S R63.0 W S33SW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 232964- | Domestic | 0.1 km | 963 ft | — | 15.0 gpm | 2001-10-25 |
| 256431- | Domestic | 0.15 km | 1,020 ft | — | 7.0 gpm | 2004-05-27 |
| 232965- | Domestic | 0.18 km | 914 ft | — | 10.0 gpm | 2001-05-22 |
| 133022- | Domestic, Stock | 0.19 km | 330 ft | — | 15.0 gpm | 1983-11-21 |
| 232966- | Domestic | 0.19 km | 963 ft | — | 15.0 gpm | 2001-10-11 |
| 256566- | Domestic | 0.26 km | 1,020 ft | — | 7.0 gpm | 2004-06-09 |
| 272705- | Domestic | 0.26 km | 923 ft | — | 10.0 gpm | 2007-03-26 |
| 232963- | Domestic | 0.28 km | 1,211 ft | — | 10.0 gpm | 2001-05-14 |
| 4524-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.28 km | — | — | — | — |
| 4525-BD | Commercial, Domestic, Fire, Industrial, Irrigation, Recreation, Replacement, Stock, Wildlife | 0.28 km | — | — | — | — |
Sourced from DWR's well permits record, last updated 2001-12-19. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.