Well permit 84583-F
Well permit · receipt 10005028 · Division 3 · Water District 35 · Costilla County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Permit Expired |
|---|---|
| Category | Residential |
| Driller | OJO SPRING DRILLING & WELL SERVICE (BLOUIN, OCTAVE GEORGE) |
| Permit issued | 2020-08-10 |
| Permit expires | 2022-08-10 |
Location
| Coordinates | 37.35356, -105.38027 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T31.0 S R72.0 W S13SENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 81866-F | Domestic | 0.41 km | — | — | — | — |
| 89890-F | Household use only | 0.44 km | 700 ft | 180 ft | 6.0 gpm | 2025-09-14 |
| 84582-F | Domestic | 0.53 km | 340 ft | 43 ft | — | 2020-10-01 |
| 77110-F | Domestic | 0.6 km | 325 ft | — | 10.0 gpm | 2013-05-08 |
| 88160-F | Domestic | 0.69 km | 380 ft | 300 ft | 10.0 gpm | 2023-08-04 |
| 86192-F | Domestic | 0.83 km | 600 ft | 330 ft | 7.0 gpm | 2022-03-25 |
| 86192-F-R | Domestic | 0.9 km | 560 ft | 260 ft | 7.0 gpm | 2025-03-15 |
| 81070-F | Augmentation, Household use only | 0.9 km | 300 ft | 240 ft | 10.0 gpm | 2017-08-20 |
| 81071-F | Augmentation, Household use only | 0.9 km | — | — | — | — |
| 81075-F | Augmentation, Household use only | 0.9 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.