Well permit 320230-
Well permit · receipt 10009160 · Division 7 · Water District 78 · Archuleta County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 720.0 ft |
| Driller | BEEMAN BROS DRILLING INC (BEEMAN, MATTHEW N.) |
| Permit issued | 2021-01-28 |
| Well completed | 2022-07-07 |
| Permit expires | 2023-01-28 |
Location
| Coordinates | 37.36433, -107.13676 (User supplied) |
|---|---|
| PLSS | N PM, T36.0 N R2.5 W S11SWSE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 135614--A | Household use only | 0.06 km | — | — | — | — |
| 135614- | Household use only | 0.08 km | 150 ft | — | 8.0 gpm | 1984-12-15 |
| 135614--A | Household use only | 0.09 km | 780 ft | — | 11.0 gpm | 2007-06-20 |
| 80074- | Household use only | 0.13 km | 170 ft | — | — | 1975-08-23 |
| 152351--A | Household use only | 0.13 km | — | — | — | — |
| 257271- | Household use only | 0.14 km | 280 ft | — | 13.0 gpm | 2004-06-21 |
| 257271--A | Household use only | 0.15 km | 740 ft | — | 3.0 gpm | 2012-06-06 |
| 152351- | Household use only | 0.17 km | 200 ft | — | 10.2 gpm | 1988-10-19 |
| 152351--A | Household use only | 0.17 km | — | — | — | — |
| 75706- | Household use only | 0.2 km | 130 ft | — | — | 1974-08-29 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.