Well permit 85493-F
Well permit · receipt 10010849 · Division 1 · Water District 3 · Larimer County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 700.0 ft |
| Driller | INGRAM DRILLING INC. (INGRAM, STEPHEN E.) |
| Permit issued | 2021-05-11 |
| Well completed | 2021-09-16 |
| Permit expires | 2023-05-11 |
Location
| Coordinates | 40.83629, -105.63534 (User supplied) |
|---|---|
| PLSS | S PM, T10.0 N R74.0 W S13NWNE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 83333-F | Household use only | 0.09 km | 500 ft | 100 ft | 4.0 gpm | 2019-08-03 |
| 54153-F | Household use only | 0.12 km | 300 ft | — | 46.0 gpm | 2001-06-01 |
| 46294-F | Household use only | 0.13 km | 540 ft | — | 6.0 gpm | 1996-09-08 |
| 0399646A | Household use only | 0.13 km | — | — | — | — |
| 43945-F | Household use only | 0.14 km | 200 ft | — | — | 1995-08-07 |
| 45008-F | Household use only | 0.14 km | 260 ft | — | — | 1995-10-24 |
| 48723-F | Household use only | 0.14 km | 260 ft | — | 4.0 gpm | 1995-10-24 |
| 120219- | Household use only | 0.17 km | — | — | — | — |
| 47801-F | Household use only | 0.17 km | 500 ft | — | 0.5 gpm | 1997-02-10 |
| 51865-F | Household use only | 0.25 km | 475 ft | — | 0.5 gpm | 1999-06-10 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.