Well permit 10012273
Well permit · receipt 10012273 · Division 1 · Water District 1 · Weld County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Domestic (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Application Information Requested |
|---|---|
| Category | Residential |
Location
| Coordinates | 40.75888, -104.86206 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 N R67.0 W S11NESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 310798- | Domestic, Stock | 0.0 km | 320 ft | 60 ft | 12.0 gpm | 2018-09-28 |
| 322687- | Household use only | 0.41 km | 290 ft | 105 ft | — | 2021-08-02 |
| 327140- | Domestic, Stock | 0.42 km | 270 ft | 100 ft | 17.0 gpm | 2018-10-22 |
| 310792- | Domestic, Stock | 0.42 km | 270 ft | 100 ft | 17.0 gpm | 2018-10-22 |
| 327139- | Domestic, Stock | 0.47 km | 270 ft | 100 ft | 11.0 gpm | 2018-10-24 |
| 310791- | Domestic, Stock | 0.47 km | 270 ft | 100 ft | 11.0 gpm | 2018-10-24 |
| 310793- | Domestic, Stock | 0.52 km | 300 ft | 100 ft | 11.0 gpm | 2018-10-20 |
| 313017- | Household use only | 0.52 km | 300 ft | 100 ft | 11.0 gpm | 2018-10-20 |
| 267138- | Domestic, Stock | 0.55 km | 385 ft | — | 13.0 gpm | 2006-05-11 |
| 269200- | Domestic, Stock | 0.57 km | 440 ft | — | 15.0 gpm | 2016-09-19 |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.