← Three things called “well” · Decreed wells
Well permit 4252-RP
Well permit · receipt 10013746 · Division 2 · Water District 10 · El Paso County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Replacement (category Basin Replacement Plan).
This one is tied to a decreed structure (WDID 1051810, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | NA |
|---|---|
| Category | Basin Replacement Plan |
| Permit issued | 2021-11-03 |
Location
| Coordinates | 38.85099, -104.40816 (Spotted from quarters) |
|---|---|
| PLSS | S PM, T14.0 S R63.0 W S11NENE |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 227502- | Domestic, Stock | 0.0 km | 175 ft | — | 10.0 gpm | 2000-09-21 |
| 4251-BD | Commercial, Domestic, Fishery, Industrial, Irrigation, Other, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 4252-BD | Commercial, Domestic, Fishery, Industrial, Irrigation, Other, Replacement, Stock, Wildlife | 0.0 km | — | — | — | — |
| 88935-F | Commercial, Domestic, Industrial, Irrigation, Other, Replacement, Stock | 0.12 km | — | — | — | — |
| 88936-F | Commercial, Domestic, Industrial, Irrigation, Other, Replacement, Stock | 0.12 km | — | — | — | — |
| 88361-F | Commercial, Domestic, Industrial, Irrigation, Other, Replacement, Stock | 0.17 km | — | — | — | — |
| 89510-F | Domestic, Irrigation, Replacement, Stock | 0.17 km | — | — | — | — |
| 10051167 | Commercial, Domestic, Industrial, Irrigation, Replacement, Stock, Wildlife | 0.17 km | — | — | — | — |
| 88937-F | Commercial, Domestic, Industrial, Irrigation, Other, Replacement, Stock | 0.21 km | 175 ft | 90 ft | 10.0 gpm | 2000-09-21 |
| 27790- | Domestic | 0.3 km | — | — | — | 1966-06-28 |
Sourced from DWR's well permits record, last updated 2021-11-03. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.