← Three things called “well” · Decreed wells
Well permit 86530-F
Well permit · receipt 10016918 · Division 1 · Water District 1 · Adams County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Augmentation, Commercial, Domestic, Fire, Fishery, Industrial, Irrigation, Municipal, Other, Recreation, Stock, Wildlife (category General Purpose).
This one is tied to a decreed structure (WDID 0151865, linked above): if it is a non-exempt well, that is where its priority date and any augmentation obligation live, and this page is only the construction record. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | General Purpose |
| Total depth | 510.0 ft |
| Driller | SARGENT IRRIGATION COMPANY (WIEST, ERIC) |
| Permit issued | 2022-01-19 |
| Well completed | 2023-01-11 |
| Permit expires | 2024-01-19 |
Location
| Coordinates | 39.75368, -104.35387 (User supplied) |
|---|---|
| PLSS | S PM, T3.0 S R62.0 W S29SESW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 115047- | Stock | 0.37 km | 61 ft | — | 3.0 gpm | 1980-08-15 |
| 341114- | Domestic, Stock | 0.38 km | 320 ft | 200 ft | 9.0 gpm | 2025-12-30 |
| 75912-F | General Purpose | 0.38 km | 517 ft | — | 120.0 gpm | 2012-07-12 |
| 80400-F | Municipal | 0.47 km | 38 ft | 18 ft | 100.0 gpm | 2018-05-30 |
| 66060-RP | Municipal, Replacement | 0.51 km | — | — | — | — |
| 265344- | Domestic | 0.51 km | 380 ft | — | 15.0 gpm | 2005-11-11 |
| 267126- | Monitoring/Sampling | 0.51 km | 35 ft | — | — | 2006-04-06 |
| 66060-F | Municipal | 0.51 km | — | — | — | — |
| 66060-F | Municipal | 0.51 km | — | — | — | — |
| 46088-MH | Monitoring/Sampling | 0.53 km | — | — | — | — |
Sourced from DWR's well permits record. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.