Well permit 87382-F
Well permit · receipt 10021424 · Division 1 · Water District 23 · Park County
Source DWR administrative record · verify at DWR permit record ↗
What this permit is not
A well permit is the State Engineer’s permission to construct and use a well — it is not a decreed water right and confers none. DWR’s record limits its use to: Household use only (category Residential).
It carries no WDID, so nothing on the decreed side of this site describes it. For an exempt household or stock well that is normal: such a well is exempt from administration in the priority system — a river call does not curtail it — and never needed a decree. For a non-exempt use it may mean the application expired, was denied, or was permitted under an augmentation plan DWR has not linked here. How permits, decrees and monitoring wells differ →
Permit details
| Status | Well Constructed |
|---|---|
| Category | Residential |
| Total depth | 300.0 ft |
| Driller | ALLEN DRILLING & EXCAVATING CO., INC. (ALLEN, JACK R.) |
| Permit issued | 2022-08-23 |
| Well completed | 2022-12-06 |
| Permit expires | 2024-08-23 |
Location
| Coordinates | 39.25590, -105.74758 (User supplied) |
|---|---|
| PLSS | S PM, T9.0 S R75.0 W S23SENW |
Nearby well permits
The 10 closest permits on record, as DWR describes them. Depth and static water level are what the driller reported at completion — one reading, on one day, not a monitored trend. See them on the map →
| Permit | Use | Distance | Depth | Static level | Yield | Completed |
|---|---|---|---|---|---|---|
| 50602-F | Household use only | 0.13 km | 340 ft | — | 6.0 gpm | 1998-12-14 |
| 121671- | Household use only | 0.14 km | — | — | — | — |
| 98457-VE | Household use only | 0.15 km | 300 ft | — | — | 1998-10-05 |
| 48871-F | Household use only | 0.15 km | 400 ft | — | 8.4 gpm | 1997-10-09 |
| 48871-F-R | Household use only | 0.15 km | 300 ft | — | 6.8 gpm | 1998-10-05 |
| 64241-F | Household use only | 0.15 km | 700 ft | — | 7.0 gpm | 2006-08-15 |
| 64461-F | Household use only | 0.15 km | 700 ft | — | — | 2006-08-11 |
| 68630-F | Household use only | 0.15 km | 700 ft | — | 7.0 gpm | 2006-08-11 |
| 48870-F | Household use only | 0.18 km | 400 ft | — | 8.1 gpm | 1997-11-19 |
| 64804-F | Household use only | 0.19 km | 700 ft | — | 5.0 gpm | 2006-12-11 |
Sourced from DWR's well permits record, last updated 2026-06-16. This page mirrors DWR's own data unedited; for the authoritative, current record use the DWR link above.